![]() |
|||||||
|
|
|
|
|
|
|
|
|
|
Food and Nutrition Services |
|||||||
|
School Menus |
|||||||
|
|
|||||||
|
Welcome to another school year! Stop by and visit your student's cafeteria and meet the staff. Our mission is to provide a variety of appealing and nutritious meals in a friendly and respectful environment. We continue to operate the computerized meal payment system in our cafeterias, along with the same identification number your student used last year. |
|||||||
|
Free and Reduced Meal Benefits: |
|||||||
| To ensure your student does not have an interruption in benefits, please mail your application in the envelope provided to the School Food Service Office. Please complete one application for your household. This application should list all students in the household even if they attend different Hernando County Schools | |||||||
| Parent/Guardian of students new to the district: | |||||||
| Until your application is processed and you receive written notification of eligibility, you will need to provide your child with money to purchase full-priced school meals. | |||||||
| Foster Parents: | |||||||
| Please complete a separate application for EACH foster child. If you are completing an application for your family, the foster child/ren should not be included on that application. | |||||||
| Additional and/or Spanish applications are available at your child's school | |||||||
| Breakfast | |||||||
| The best way to start the day is by eating a healthy breakfast. We help students fuel-up for their busy day by offering a daily, nutritious breakfast consisting of an entrée, fruit or 100% fruit juice, and a choice of low fat milk options. For students who are extra hungry in the morning, hot cereal is available as a bonus item. Research has shown that children who eat a healthy breakfast every day concentrate better, have improved test scores, have less behavioral problems and visit the nurse less often. So encourage your child to enjoy breakfast at school! | |||||||
| Lunch | |||||||
| Each day a nutritious lunch is offered to all students which consists of at least 3 entrée options, 5 side options and 3 low fat milk options. Salads/fruit plates and fresh fruit are also available daily. This fall, we will be bringing the students many new and exciting entrees. Returning by popular demand are our specialty entrée salads. Watch for these new entrées throughout the year. | |||||||
| Meal Prices | |||||||
| Elementary | |||||||
| Breakfast | $1.00 | ||||||
| Lunch | $1.70 | ||||||
| Secondary | |||||||
| Breakfast | $1.25 | ||||||
| Lunch | $2.00 | ||||||
Home |
Adobe Acrobat required to view menus |
||||||